

| Date | Opponent | Varsity | JV |
| 09/08 | Katella | 15-3 | 17-1 |
| 09/13 | Pacifica* | 13-5 | 14-4 |
| 09/14 | Calvary Chapel (CMTC) | 16-2 | 12-4 |
| 09/15 | Tustin* | 13-5 | 16-2 |
| 09/20 | Western* | 11-7 | 16-2 |
| 09/21 | Rosary (FTC) | 14-4 | 9-7 |
| 09/23 | Canyon | 7-11 | 11-7 |
| 09/26 | Fullerton | 12-6 | 15-3 |
| 09/27 | Valencia* | 11-7 | 6-12 |
| 09/28 | Orange Lutheran | 11-7 | 10-8 |
| 09/29 | Cypress* | 11-7 | 13-5 |
| 10/04 | Kennedy* | 11-7 | 11-7 |
| 10/06 | Pacifica* | 12-6 | 13-5 |
| 10/11 | Tustin* | 15-3 | 14-4 |
| 10/13 | Western* | 13-5 | 16-2 |
| 10/17 | Sunny Hills | 12-6 | 10-6 |
| 10/19 | Calvary Chapel (OCC) | - | 18-0 |
| 10/20 | Valencia* | 9-9 (77-85) | 5-13 |
| 10/24 | Cypress* | 7-11 | 5-13 |
| 10/25 | Kennedy* | 12-6 | 11-7 |
| 16-3 | 17-3 | ||
| Schedules | |
| Photo Gallery | |
| Fan Gear | |
| Sponsors |